Blitzturnier 2024-2025
Points per rank: 25/20/15/10/8/6/5/4/3/2/Rest 1
4 best results count for the final rankings
Round 5 - 28.10.2024 -🎃Halloween special🎃
As last year, Arthur organized a Halloween special blitz, with spooky decor 👻, treats and tricks🍬
Winner was our usual blitz-master Sacha, followed by Arthur and Vital.
News article with pictures in the news section
Detailed results at chessmanager
Rank | Name | Points | Season points |
---|---|---|---|
1. | Sacha Georges | 6 | 25 |
2. | Arthur Tönz | 5 | 20 |
3. | Vital Studer | 5 | 15 |
4. | Michele Rocco | 4.5 | 10 |
5. | Giannis Panos | 4.5 | 8 |
6. | Beat Zaugg | 3.5 | 6 |
7. | René Sigrist | 3.5 | 5 |
8. | Alister Smith | 3 | 4 |
9. | Fabien Robichon | 3 | 3 |
10. | Dani Müller | 3 | 2 |
11. | Bruno Roque | 3 | 1 |
12. | Adrian Unterluggauer | 2.5 | 1 |
13. | Ivan Zivadinovic | 1.5 | 1 |
14. | Fred Damberger | 1 | 1 |
Round 4 - 7.10.2024 - Codrut’s visit
At the occasion of a SMM final double round, we had the visit of our great friend Codrut from Bucharest, as he came back to help us save ourselves from demotion in the first team. We took that chance to have a blitz, again 7 rounds of 5+0. The result was not a big surprise :-D.
We were very pleased to have Codrut with us; many good memories were shared and new ones were made.
Detailed results at chessmanager
Rank | Name | Points | Season points |
---|---|---|---|
1. | Codrut Florescu | 6.5 | 25 |
2. | Arthur Tönz | 6 | 20 |
3. | Beat Zaugg | 5 | 15 |
4. | Fabien Robichon | 4.5 | 10 |
5. | Felix Schwab | 4 | 8 |
6. | Giannis Panos | 4 | 6 |
7. | Hubert Ludin | 4 | 5 |
8. | Heinz Vifian | 3.5 | 4 |
9. | Adrian Unterluggauer | 3 | 3 |
10. | Randi Andersen | 3 | 2 |
11. | René Rüegg | 3 | 1 |
12. | Victor Picaud | 3 | 1 |
13. | René Sigrist | 3 | 1 |
14. | Ivan Zivadinovic | 2 | 1 |
15. | Fred Damberger | 1 | 1 |
Round 3 - 2.9.2024
Results are missing for the moment
Round 2 - 24.6.2024
The second blitz had less success (the european football cup had started :-P). We did 7 rounds of 5+0. We experience with another online pairing software, chessmanager. It felt more professionnally made and the tool is still under active development, so we will continue with this solution moving forward.
Detailed results at chessmanager
Rank | Name | Points | Season points |
---|---|---|---|
1. | Sacha Georges | 6 | 25 |
2. | Arthur Tönz | 5.5 | 20 |
3. | Alister Smith | 4.5 | 15 |
4. | Fabien Robichon | 4.5 | 10 |
5. | Beat Zaugg | 4 | 8 |
6. | Michele Rocco | 4 | 6 |
7. | Dani Müller | 4 | 5 |
8. | Hans Eggenberger | 3.5 | 4 |
9. | Raffael Schellenberg | 3 | 3 |
10. | René Rüegg | 2 | 2 |
11. | Shpetim Berisha | 1 | 1 |
12. | Fred Damberger | 0 | 1 |
Round 1 - 9.6.2024
For the first blitz of the new season, we had 20 players, which allowed us to play 9 rounds of 5+0.
Detailed results at SWIPS
Rank | Name | Points | Season points |
---|---|---|---|
1. | Sacha Georges | 8.5 | 25 |
2. | Vital Studer | 7 | 20 |
3. | Mikhail Kulikov | 6 | 15 |
4. | Arthur Tönz | 6 | 10 |
5. | Felix Schwab | 5.5 | 8 |
6. | Martin Stehli | 5 | 6 |
7. | Stefan Morgenthaler | 5 | 5 |
8. | Fabien Robichon | 5 | 4 |
9. | Beat Zaugg | 4.5 | 3 |
10. | Dani Müller | 4 | 2 |
11. | René Rüegg | 4 | 1 |
12. | Michele Rocco | 4 | 1 |
13. | Shpetjim Berisha | 4 | 1 |
14. | Hans Eggenberger | 4 | 1 |
15. | Bruno Roque | 3.5 | 1 |
16. | Raffael Schellenberg | 3.5 | 1 |
17. | Victor Picaud | 3 | 1 |
18. | Janosch Braun | 3 | 1 |
19. | Lirim Kqiku | 2.5 | 1 |
20. | Fred Damberger | 2 | 1 |
Blitzturnier 2023-2024
Points per rank: 25/20/15/10/8/6/5/4/3/2/Rest 1
4 best results count for the final rankings
Final standings 2023-2024
4 best results counting, the final podium is:
Rank | Name | Points |
---|---|---|
🥇 | Sacha Georges | 100 |
🥈 | Arthur Tönz | 75 |
🥉 | Vital Studer | 75 |
Round 7 - 6.5.2024 - Many new joiners for the season’s last
Many new joiners came to the club for the last blitz tournament of the season 2023-2024, which is something to celebrate.
We did 7 rounds of 5+0.
Great wins from Alister in the early rounds, but he stopped his winning streak two rounds too early.
The tournament was decided in the last round by a win on time from Arthur over Sacha.
Rank | Name | Points |
---|---|---|
1. | Arthur Tönz | 5.5 |
2. | Martin Stehli | 5.5 |
3. | Sacha Georges | 5 |
4. | Alister Smith | 5 |
5. | Hans Eggenberger | 4.5 |
6. | Michele Rocco | 4 |
7. | Victor Picaud | 4 |
8. | Felix Schwab | 4 |
9. | Fabien Robichon | 4 |
10. | René Rüegg | 3.5 |
11. | Dani Müller | 3.5 |
12. | Bruno Roque | 3 |
13. | Lirim Kqiku | 3 |
14. | Rafael Schollenberger | 3 |
15. | Heinz Vifian | 2.5 |
16. | Fred Damberger | 2 |
17. | Shpejtim Berisha | 1 |
Round 6 - 12.2.2024 - Welcome to the Kreuzplatz local
This was our first club evening in our new, temporary, location at the FES Kreuzplatz.
To note the participation of a few newcomers, and the second place of our new recruit Mikhail.
The famous “Rutschsystem” was used, which means a round-robin, and a lot of games.
Rank | Name | Points |
---|---|---|
1. | Sacha Georges | 14.5 |
2. | Mikhail Kulikov | 13.5 |
3. | Vital Studer | 13 |
4. | Alister Smith | 11 |
5. | Michele Rocco | 10.5 |
6. | Martin Stehli | 10.5 |
7. | Hubert Ludin | 8.5 |
8. | Heinz Vifian | 8 |
9. | Jürg Niederhauser | 7 |
10. | René Rüegg | 5.5 |
11. | René Sigrist | 5 |
12. | Bruno Roque | 4 |
13. | Petrik | 4 |
14. | Fatima | 2 |
15. | Dan Tonks | 1 |
16. | Fred Damberger | 1 |
Round 5 - 4.12.2023 - Chlausblitz
Our traditional Christmas special, the Chlausblitz, attracted 24 players as per last year.
We played 9 rounds of 5+0 blitz and had Elsassian and Moldovan wines and christmas cookies organized by Arthur and his partner.
Sacha wins it again, with 7.5/9 🥇
Second it Thomas with 7/9 🥈
Third is Arthur with 6.5/9 🥉
Find the full results on SWIPS
Rank | Name | Points |
---|---|---|
1. | Sacha Georges | 7.5 |
2. | Thomas Heerd | 7 |
3. | Arthur Tönz | 6.5 |
4. | Vital Studer | 6 |
5. | Miran Alic | 5.5 |
6. | Beat Zaugg | 5.5 |
7. | Michele Rocco | 5 |
8. | Felix Schwab | 5 |
9. | Hubert Ludin | 5 |
10. | Fabien Robichon | 5 |
11. | Andreas Schilling | 5 |
12. | René Rüegg | 4.5 |
13. | Dani Müller | 4.5 |
14. | Adrian Unterluggauer | 4.5 |
15. | Shardul Paricharak | 4 |
16. | Martin Stehli | 4 |
17. | Giannis Panos | 4 |
18. | Jürg Niederhauser | 4 |
19. | Randi Andersen | 3.5 |
20. | Patrick Zumtein | 3 |
21. | Denis Vucina | 3 |
22. | René Sigrist | 3 |
23. | Fred Damberger | 2 |
24. | Danilo Anchora | 1 |
Round 4 - 28.8.2023
Rank | Name | Points |
---|---|---|
1. | Vital Studer | 12 |
2. | Sacha Georges | 11 |
3. | Miran Alic | 10 |
4. | Giannis Panos | 9 |
5. | Alister Smith | 8 |
6. | Heinz Vifian | 6.5 |
7. | Michele Rocco | 6 |
8. | Raphael Schellenberg | 5.5 |
9. | Hans Eggenberger | 5 |
10. | Patrick Zumstein | 4.5 |
11. | René Rüegg | 4 |
12. | Randi Andersen | 3 |
13. | Barbara Walther | 3 |
Round 3 - 10.7.2023
We experimented with the 3’+2s time control. Feedback was mixed about it.
We will try again later, or maybe look into delay time controls.
This playing mode seemed to profit in particular to Felix (and Beat) who scored an impressive second place!
Round 2 - 26.6.2023
Again a strong participation in the second blitz event of the season. It was a clear win for Vital.
Round 1 - 12.6.2023
We received a special visit from our friend Ali Cha and a Hollywod-star friend of her. We had a full house with strong players for the occasion. Check out the news article here
Blitzturnier 2022-2023
Punktemodus: 25/20/15/10/8/6/5/4/3/2/Rest 1
4 Beste Resultate zählen
Final ranking
7. Runde - 17.4.2023
6. Runde - 6.2.2023 - Inauguration of the new local
5. Runde - 5.12.2022 - Clausblitz
4. Runde - 31.10.2022 - Halloween special
3. Runde
1 Clausen 10 Pkt.
Zaugg
3 Robichon 8 Pkt.
Hajduk
5 Martelli 7.5
6 Rocco 6.0
7 Cha Aly 5.0
8 Roque 3.5
Andersen
10 Schwarz 3.0
11 Niederhauserr 1.5
12 Kort Pamela 0.0
2. Runde
1 Karl Erik Clausen 11.5 Pkt.
2 Arthur Tönz 11.0
3 Rémi Mouzayek 9.0
Beat Zaugg
5 René Rüegg 8.0
6 Michele Rocco 7.0
7 Jürg Niederhauser 4.5
Heinz Vifian
Hubert Ludin
10 Helmsen (Gast) 4.0
11 Daniel Müller 3.5
12 Barbara Walther 1.0
13 Fred Damberger (Gast) 0.5
1. Runde
1 Georges Sacha 12.0 Pkt.
Beer Robert (Gast)
3 Tönz Arthur 10.0
4 Robichon Fabien 7.5
Eggenberger Hans
6 Rocco Michele 6.5
Ludin Hubert
8 Schwarz Helmut 6.0
Zaugg Beat
10 Niederhauser Jürg 5.0
Vifian Heinz
12 Rüegg René 3.0
13 Andersen Randi 2.0
Müller Dani
Blitzturnier 2021/2
(Punktemodus: 25/20/15/10/8/6/5/4/3/2/Rest 1)
4 beste Resultate zählen
Schlussstand